Post Processes
Production Stages
Materials
Material | Grade |
---|---|
Thermoplastics | POM-C, POM-H , Kestamid, PA, PA 6, PA 66, PE, PP, PET , BASF Cellasto, PTFE , PVC , PVC-U, PVDF, PEEK, PMMA, PC , HDPE, Divinycell HCP50, Mitsubishi Chem. Ertacetal, Mitsubishi Chem. Ertalyte, Mitsubishi Chem. Ertalon, FR-4 |
Low Carbon Steel | S235JR, ST - 52 |
Steel | GG 25 (0.6025), Spring Steel, GG 25 (0.6025) |
eBalta | Pw 920, 1200 |
Plastic | POM-C, POM-H , Kestamid, PA, PA 6, PA 66, PE, PP, PET , BASF Cellasto, PTFE , PVC , PVC-U, PVDF, PEEK, PMMA, PC , HDPE, Divinycell HCP50, Mitsubishi Chem. Ertacetal, Mitsubishi Chem. Ertalyte, Mitsubishi Chem. Ertalon, FR-4, ABS UL 94 HB, ABS , PA 12, PP Sheet, Natural, PP Sheet, Gray (Ral 7032), ABS UL 94 HB, ABS , PA 12 |
Nickel Alloy | Inconel 600, Inconel 625, Inconel 718, Kovar |
Why Rototip

Process never been easier!
Best factories and workshops deliver quality but can hardly respond to customer demands on agility, price, close collaboration. Online manufacturing platforms are agile but overlook the requirements on quality, consistency and reliability. Enter Rototip. We focus on ensuring supply of top quality parts delivered consistently, sustainably, and reliably.

Netherlands
Rototip International B.V.
Westerdok 454, 1013BH, Amsterdam
Turkey
İlkyerleşim mah., 1927. Sk. No: 1-A, 06370, Yenimahalle/Ankara, Türkiye